NAME OF VENTURE DATE
PURCHASED
COST ORIGINAL
EQUITY RAISED
DEAL
TYPE
TRANSACTION TENANT DATED
SOLD
SALES PRICE +
EQUITY RETURN
01 Deming Way Properties LP 12/01/97 7,750,000 2,950,000 Lease Sale Sitel Technical 06/09/05 9,300,000
02 Diablo Drive Venture LLC 12/22/00 3,265,000 1,500,000 Lease Sale/Exchange Mikohn Gaming 07/06/05 4,948,200
03 Garden Drive LP 04/27/01 38,400,000 10,200,000 Lease Sale Ames True Temper 01/14/05 70,200,000
04 Henderson Property LP 06/15/99 8,550,000 2,150,000 Lease Sale/Exchange Del Webb 10/07/04 12,776,015
05 5471 Waters Ave LLC 03/31/04 2,800,000 825,000 Lease Sale/Exchange ADT 07/13/04 3,400,000
06 Cobre Corporate Center LP 06/01/96 2,074,000 425,000 Lease Sale/Exchange BFS Retail Commercial Ops. LLC 07/13/04 3,350,000
07 Millstadt Venture 07/08/92 1,625,000 N/A Lease Sale Kerry Ingrdients 07/07/04 2,000,000
08 Aurora Farnsworth Venture LP 06/08/95 2,000,000 600,000 Lease Sale Wickes Furniture 06/30/04 2,600,000
09 Wildlife Way Venture LLC 12/21/02 5,650,000 590,000 Lease Sale Sysmex 02/23/04 5,680,000
10 Deerpath Wickes LP 06/20/97 7,300,000 2,100,00.00 Lease Sale Wickes Lumber 02/16/04 7,565,764
11 815 N Water St LP 08/01/92 3,850,000 1,160,000 Lease Sale/Exchange State Financial Wachovia 12/19/03 4,484,000
12 FR Joliet LLC 09/30/02 11,674,358 1,883,250 Lease Sale Caterpillar 11/20/03 12,732,000
13 Jamie Venture 09/19/91 202,000 34,250 Lease Sale/Exchange Vista Moving & Storage 08/29/03 450,000
14 Conyers LP 09/30/96 3,188,585 1,400,000 Lease Sale/Exchange BFS Retail Commercial Ops. LLC 06/19/03 5,493,000
15 FR Edgerton LLC 09/30/02 1,098,701 0 Lease Sale/Exchange Caterpillar 01/23/03 1,865,545
16 Decatur Joint Venture 12/12/91 2,600,000 1,219,000 Lease Sale/Rent to Own Soy City Sock 01/01/03 2,806,000
17 Bekins Hillside Venture LP 05/20/91 7,500,000 3,200,000 Lease Sale/Exchange Bekins Van Lines 12/31/02 9,090,000
18 Caitlin Group LLC 03/01/92 150,000 03/01/92 Lease Sale/Exchange Estee Bedding (Vacant Land) 03/28/02 480,000
19 Jamie Venture 05/15/91 200,000 60,000 Lease Sale/Exchange Bekins-San Bernardino CA 02/22/02 550,000
20 571 Independence Dr Property Holding LP 09/24/01 14,000,000 700,000 New Const. Sale Excel, Inc. (Nabisco/Kraft) 01/14/02 14,600,000
21 FR Dickinson Property Holding LP 06/28/01 18,067,250 2,500,000 New Const. Sale SC Johnson & Sons 12/28/01 23,400,211
22 Eastgate Blvd Venture LLC 09/28/01 9,920,483 1,800,000 New Const. Sale Flexitronics 12/28/01 13,778,089
23 FR Mehoopany Property Holding LP 12/19/00 47,304,290 2,000,000 New Const. Sale Procter & Gamble 08/15/01 56,788,286
24 Pierson Highway LLC 03/26/01 11,132,518 2,400,000 New Const. Sale Tower Automotive 06/26/01 13,347,621
25 Rockford LP 03/31/93 5,000,000 1,500,000 Lease Sale/Exchange Siebe-Vacant 05/29/01 7,256,914
26 Rockford Elmwood LLC 05/15/01 1,400,000 0 Purch Sale N/A 05/29/01 1,900,000
27 Logansport Investments Co. 05/15/74 152,033 80,000 Lease Sale Waffle House-Vacant 02/26/01 335,000
28 Big Pike LLC 10/15/99 1,836,586 0 New Const. Sale Sunbelt Rentals 02/01/01 2,097,976
29 Bradley Associates LLC P/S P&T 03/28/96 950,000 0 Lease Sale/Exchange BET 10/27/00 1,275,000
30 11th Street Rockford LP 05/26/98 890,000 0 Lease Sale Aggregate Equipment 04/10/00 1,112,500
31 Automotive Ventures LP 12/28/86 1,107,500 772,500 Lease Sale Firestone Tires 12/31/99 2,058,098
32 Lill Street Venture LP 12/16/98 170,000 170,000 New Const. Sale 4-Flat 10/12/99 219,707
33 Orland Properties Associates LP 09/01/83 745,000 510,000 Lease Sale/Exchange Fuddrucker, Inc. 06/28/99 1,966,000
34 Newtown LP 03/01/99 1,135,616 0 Lease Sale/Exchange Hollywood Entertainment Corp. 03/05/99 1,430,000
35 Gurnee Venture LP 05/29/98 3,219,475 325,000 Lease Sale/Exchange Ameritech Illinois 01/04/99 3,750,000
36 Angola LP 06/01/97 659,115 0 Lease Sale BET Plant Services, Inc. 08/10/98 1,100,000
37 Meadow Apts. Ltd 10/01/82 3,260,700 1,481,500 Lease Sale/Exchange Plum Grove Apts 07/01/97 4,654,075
38 Itasca Venture LP 09/02/92 8,000,000 1,587,000 Lease Sale/Exchange Queen Anne Assoc. 06/03/96 10,000,000
39 Wausau Properties LP 06/15/91 790,467 300,000 Lease Sale/Exchange James River Co., Inc. 01/12/94 1,825,000
40 79th & Western Venture LP 12/15/86 930,000 401,000 Lease Sale/Exchange Fishy Things Inc. Firestone 12/27/93 1,232,000
41 Wyoming Investments Co. 04/01/77 177,503 50,030 Lease Sale/Exchange Milex Tune Up & Brakes 05/01/90 208,000
42 Firestone of Downers Grove 01/02/85 707,500 475,000 Lease Sale/Exchange Firestone 12/23/89 1,190,000
   
Back to Top
© 2008 BRADLEY ASSOCIATES, LP - All Rights Reserved Web Design - Rev Graphics.com >>